DXCC | Name | worked | confirm |
1A | Sov. Mil Order Of Malta/Rom | 14 | 13 |
3A | Monaco | 17 | 10 |
3B6 | Agalega & St.Brandon | 4 | 4 |
3B8 | Mauritius | 20 | 6 |
3B9 | Rodriguez I. | 1 | 1 |
3C | Equatorial Guinea | 1 | 1 |
3DA | Swaziland | 13 | 9 |
3V | Tunisia | 56 | 26 |
3W | Vietnam | 6 | 1 |
3X | Guinea | 6 | 4 |
4K | Azerbaijan | 15 | 8 |
4L | Georgia | 83 | 45 |
4O | Montenegro | 65 | 45 |
4S | Sri Lanka | 6 | 1 |
4U1I | ITU HQ Geneva | 17 | 16 |
4U1U | United Nations HQ New York | 2 | 1 |
4X | Israel | 154 | 65 |
5A | Libya | 6 | 6 |
5B | Cyprus | 181 | 69 |
5H | Tanzania | 16 | 7 |
5N | Nigeria | 56 | 16 |
5R | Madagascar | 23 | 9 |
5T | Mauretania | 2 | 2 |
5U | Niger | 2 | 2 |
5V | Togo | 11 | 11 |
5W | Samoa | 1 | 1 |
5X | Uganda | 14 | 12 |
5Z | Kenya | 9 | 5 |
6W | Senegal | 25 | 16 |
6Y | Jamaica | 8 | 5 |
7P | Lesotho | 6 | 5 |
7Q | Malawi | 3 | 0 |
7X | Algeria | 47 | 5 |
8P | Barbados | 6 | 6 |
8Q | Maldives | 3 | 1 |
8R | Guyana | 2 | 2 |
9A | Croatia | 404 | 140 |
9G | Ghana | 13 | 8 |
9H | Malta | 66 | 32 |
9J | Zambia | 8 | 4 |
9K | Kuwait | 24 | 16 |
9L | Sierra Leone | 9 | 7 |
9M2 | West Malaysia | 22 | 16 |
9M6 | East Malaysia | 14 | 12 |
9N | Nepal | 1 | 1 |
9Q | Dem.Rep.of Congo (ex Zaire) | 12 | 2 |
9U | Burundi | 9 | 3 |
9V | Singapore | 3 | 3 |
9X | Rwanda | 10 | 6 |
9Y | Trinidad & Tobago | 5 | 1 |
A2 | Botswana | 10 | 8 |
A4 | Oman | 28 | 15 |
A6 | United Arab. Emirates | 29 | 14 |
A7 | Qatar | 29 | 3 |
A9 | Bahrain | 12 | 8 |
AP | Pakistan | 4 | 1 |
BV | Taiwan | 19 | 1 |
BY | China | 29 | 15 |
C3 | Andorra | 27 | 12 |
C5 | Gambia | 10 | 2 |
C6 | Bahamas | 8 | 4 |
C9 | Mozambique | 8 | 5 |
CE | Chile | 12 | 5 |
CE0Y | Easter I. | 2 | 0 |
CE9 | Antarctica | 25 | 11 |
CM | Cuba | 21 | 2 |
CN | Morocco | 98 | 60 |
CP | Bolivia | 1 | 0 |
CT | Portugal | 177 | 62 |
CT3 | Madeira Is. | 141 | 105 |
CU | Azores | 54 | 28 |
CX | Uruguay | 22 | 8 |
D2 | Angola | 3 | 3 |
D4 | Cape Verde | 19 | 10 |
DL | Germany | 7241 | 3958 |
DMY2 | GDR (17.9.73-2.10.90) | 53 | 39 |
DU | Philippines | 6 | 1 |
E4 | Palestine | 3 | 3 |
E5/S | South Cook Is. | 3 | 3 |
E7 | Bosnia-Herzegovina | 190 | 58 |
EA | Spain | 1095 | 573 |
EA6 | Balearic Is. | 78 | 29 |
EA8 | Canary Is. | 197 | 78 |
EA9 | Ceuta & Melilla | 41 | 10 |
EI | Ireland | 130 | 45 |
EK | Armenia | 18 | 3 |
EL | Liberia | 4 | 1 |
ER | Moldova | 79 | 36 |
ES | Estonia | 178 | 39 |
ET | Ethiopia | 16 | 9 |
EU | Belarus | 340 | 100 |
EX | Kyrgyzstan | 16 | 6 |
EY | Tajikistan | 15 | 9 |
EZ | Turkmenistan | 1 | 1 |
F | France | 557 | 281 |
FG | Guadeloupe | 6 | 1 |
FH | Mayotte | 2 | 2 |
FJ | Saint Barthélemy | 8 | 7 |
FK | New Caledonia | 1 | 0 |
FM | Martinique | 24 | 9 |
FO/F | French Polynesia | 1 | 1 |
FP | St.Pierre & Miquelon | 1 | 1 |
FR | Reunion | 10 | 5 |
FY | French Guiana | 3 | 1 |
G | England | 815 | 336 |
GD | Isle of Man | 41 | 35 |
GI | Northern Ireland | 68 | 49 |
GJ | Jersey | 43 | 33 |
GM | Scotland (WAE=GM/SC) | 231 | 125 |
GU | Guernsey | 30 | 21 |
GW | Wales | 101 | 49 |
HA | Hungary | 725 | 175 |
HB0 | Liechtenstein | 34 | 24 |
HB9 | Switzerland | 297 | 188 |
HC | Ecuador | 9 | 1 |
HC8 | Galapagos Is. | 9 | 4 |
HI | Dominican Republic | 15 | 8 |
HK | Colombia | 12 | 4 |
HK0S | San Andres & Providencia | 2 | 2 |
HL | South Korea | 10 | 8 |
HP | Panama | 3 | 3 |
HR | Honduras | 2 | 1 |
HS | Thailand | 16 | 1 |
HV | Vatican | 7 | 6 |
HZ | Saudi Arabia | 31 | 18 |
I | Italy | 1168 | 443 |
IS0 | Sardinia | 104 | 61 |
J2 | Djibouti | 18 | 17 |
J3 | Grenada | 4 | 4 |
J5 | Guinea-Bissau | 6 | 2 |
J6 | St.Lucia | 5 | 3 |
J7 | Dominica | 5 | 1 |
J8 | St.Vincent | 2 | 2 |
JA | Japan | 278 | 108 |
JD1O | Ogasawara | 4 | 1 |
JT | Mongolia | 22 | 6 |
JW | Svalbard (WAE=JW/S) | 17 | 10 |
JX | Jan Mayen | 3 | 3 |
JY | Jordan | 30 | 6 |
K | USA | 3198 | 1812 |
KH0 | Mariana Is. | 5 | 3 |
KH2 | Guam | 8 | 6 |
KH6 | Hawaii | 32 | 19 |
KL7 | Alaska | 11 | 8 |
KP2 | Virgin Is. | 17 | 5 |
KP4 | Puerto Rico | 19 | 6 |
LA | Norway | 279 | 179 |
LU | Argentinia | 51 | 6 |
LX | Luxembourg | 89 | 65 |
LY | Lithuania | 597 | 224 |
LZ | Bulgaria | 643 | 234 |
OA | Peru | 3 | 1 |
OD | Lebanon | 19 | 4 |
OE | Austria | 332 | 203 |
OH | Finland | 853 | 362 |
OH0 | Aland Is. | 119 | 77 |
OJ0 | Market Reef | 30 | 22 |
OK | Czech Rep. | 790 | 179 |
OKOM | Czechoslovakia | 73 | 41 |
OM | Slovak Rep. | 297 | 47 |
ON | Belgium | 250 | 119 |
OX | Greenland | 36 | 17 |
OY | Faroe Is. | 92 | 49 |
OZ | Denmark | 276 | 137 |
P2 | Papua New Guinea | 1 | 1 |
P4 | Aruba | 32 | 25 |
PA | Netherlands | 489 | 237 |
PJ2 | Curacao | 7 | 0 |
PJ2- | Netherlands Antilles (deleted) | 15 | 10 |
PJ4 | Bonaire | 13 | 0 |
PJ6 | Saba & Sint Eustatius | 10 | 0 |
PJ7 | Sint Maarten (neu) | 7 | 0 |
PJ7- | St. Maarten, Saba (deleted) | 4 | 4 |
PY | Brasil | 149 | 63 |
PY0F | Fernando de Noronha | 1 | 1 |
PZ | Suriname | 8 | 4 |
R1FJ | Franz Josef Land | 10 | 7 |
RA-AS | Russia: Asiatic Part | 1037 | 273 |
RA-EU | Russia: European Part | 2785 | 704 |
RA2 | Kaliningrad Oblast | 133 | 22 |
S0 | Western Sahara | 3 | 3 |
S2 | Bangladesh | 2 | 1 |
S5 | Slovenia | 476 | 157 |
S7 | Seychelles | 6 | 5 |
S9 | Sao Tome & Principe | 3 | 3 |
SM | Sweden | 765 | 344 |
SP | Poland | 1012 | 411 |
ST | Sudan | 33 | 28 |
SU | Egypt | 11 | 3 |
SV | Greece | 377 | 200 |
SV/A | Mount Athos | 4 | 3 |
SV5 | Dodecanese | 43 | 22 |
SV9 | Crete | 72 | 51 |
T7 | San Marino | 31 | 25 |
T8 | Palau | 1 | 0 |
TA | Turkey | 155 | 48 |
TF | Iceland | 122 | 66 |
TG | Guatemala | 5 | 2 |
TI | Costa Rica | 9 | 3 |
TJ | Cameroon | 9 | 0 |
TK | Corsica | 53 | 25 |
TL | Central Africa | 9 | 1 |
TR | Gabon | 12 | 11 |
TT | Chad | 1 | 1 |
TU | Ivory Coast (Cote d'Ivoire) | 5 | 4 |
TY | Benin | 6 | 2 |
TZ | Mali | 4 | 2 |
UK | Uzbekistan | 15 | 4 |
UN | Kazakhstan | 180 | 22 |
UR | Ukraine | 1696 | 531 |
V2 | Antigua & Barbuda | 11 | 9 |
V3 | Belize | 8 | 5 |
V4 | St.Kitts & Nevis | 8 | 5 |
V5 | Namibia | 32 | 7 |
V8 | Brunei | 13 | 4 |
VE | Canada | 487 | 272 |
VK | Australia | 45 | 16 |
VK9C | Cocos-Keeling Is. | 1 | 0 |
VK9L | Lord Howe I. | 1 | 1 |
VK9N | Norfolk I. | 3 | 0 |
VK9W | Willis I. | 4 | 4 |
VP2E | Anguilla | 4 | 3 |
VP2M | Montserrat | 1 | 1 |
VP2V | British Virgin Is. | 3 | 2 |
VP5 | Turks & Caicos Is. | 14 | 7 |
VP6D | Ducie Island | 2 | 2 |
VP8 | Falkland I. | 5 | 5 |
VP8O | South Orkney Is. | 2 | 0 |
VP8S | South Shetland Is. | 1 | 0 |
VP9 | Bermuda | 13 | 3 |
VQ9 | Chagos Is. | 24 | 13 |
VR2 | Hong Kong | 8 | 4 |
VU | India | 41 | 19 |
VU4 | Andaman & Nicobar Is. | 1 | 1 |
VU7 | Laccadive Is. | 3 | 3 |
XE | Mexico | 14 | 11 |
XT | Burkina Faso | 7 | 1 |
XU | Cambodia | 4 | 4 |
XW | Laos | 2 | 1 |
XX9 | Macao | 5 | 0 |
YA | Afghanistan | 6 | 2 |
YB | Indonesia | 29 | 14 |
YI | Iraq | 11 | 7 |
YJ | Vanuatu | 3 | 3 |
YK | Syria | 5 | 5 |
YL | Latvia | 354 | 142 |
YN | Nicaragua | 13 | 6 |
YO | Romania | 555 | 231 |
YS | El Salvador | 2 | 1 |
YU | Serbien | 733 | 139 |
YV | Venezuela | 19 | 12 |
Z2 | Zimbabwe | 14 | 8 |
Z3 | Macedonia | 174 | 24 |
ZA | Albania | 40 | 15 |
ZB2 | Gibraltar | 20 | 11 |
ZC4 | Cyprus (Brit. Bases) | 69 | 62 |
ZD7 | St.Helena | 9 | 5 |
ZD8 | Ascension I. | 9 | 6 |
ZD9 | Tristan Da Cunha & Gough | 5 | 0 |
ZF | Cayman Is. | 9 | 3 |
ZL | New Zealand | 18 | 14 |
ZL7 | Chatham Is. | 1 | 1 |
ZL8 | Kermadec Is. | 5 | 5 |
ZP | Paraguay | 6 | 4 |
ZS | South Africa | 56 | 24 |
ZS1 | Walvis Bay | 1 | 1 |
erstellt von HAM Office (www.hamoffice.de)